Chainway R2 RFID Swing Reader
- Brand:: Chainway
- Product Code: Chainway R2
- Availability: In Stock
Chainway RFID Swing Reader R2 is a newly-developed handheld data collection device with stylish design and incredible performance. It delivers superior UHF reading and writing (Impinj R2000 chip), barcode scanning, transmits data to the data center via Bluetooth with ease. It can complete tasks in inventory management, asset management, and inspection etc.
SPECIFICATIONS
Physical Characteristics
Dimensions | 282x117.5x32mm / 11.10x4.63x1.26in |
Weight | 334g/11.78oz (with battery) |
Display | 1.77 inch, 128X160 |
Power | Battery specification: 5200mAh Standby: over 70 hours (keeping bluetooth connected) Continuous use: up to 6 hours (UHF reading) Charging time: 3-4 hours (with standard adaptor and USB cable) |
Buzzer | Support |
Interfaces | Micro-USB |
Indicator LED | Power, Work, Bluetooth |
Product Material | Plastic |
Colour | White |
User Environment
Operating Temp. | -20℃~+50℃ |
Storage Temp. | -40℃~+70℃ |
Humidity | 5%RH - 95%RH non condensing |
Drop Specification | Multiple 1.5m/4.9ft drops (at least 20 times) to the concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m/1.64ft falls at room temperature |
ESD | ±15KV air discharge, ±8KV conductive discharge |
Developing Environment
SDK | Android / IOS |
Language | Java / Objective-C |
Tool | Android Studio / Xcode |
Performance
MCU | Cortex-M3 72MHz |
Storage | 50000 tags |
Communication
Bluetooth | Bluetooth 4.0, BLE |
UHF RFID
Engine | CM2000-1 module based on Impinj Indy R2000 |
Frequency | 920-925MHz/902-928MHz/865-868MHz |
Antenna | Linear Polarized antenna (4dBi) |
Power | 1W (30dBm, support +5~+30dBm adjustable) 2W Optional (33dBm, for Lati America, etc.) |
R/W ranges | >28m(indoors); >15m(open outdoors, Impinj MR6 tag) |
Reading rate | >200tags/s |
Note | *Ranges and rates depend on tags and environment |
Barcode Scanning
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Imager Scanner | SE2707 |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
Note | *This function is optional |
Tags:
Chainway,
R2,
RFID,
Swing,
Reader